Heavy-hitting style with fat tires and an iconic peanut tank. Designed with its signature bulldog stance and 1200cc of corner cranking torque.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2165 mm |
Seat height, unladen | 710 mm |
Ground clearance | 110 mm |
Rake | 30.2 |
Trail | 135 mm |
Wheelbase | 1495 mm |
Tyres, front specifications | 130/90B16 73H |
Tyres, rear specifications | 150/80B16 77H |
Fuel capacity | 7.9 l |
Oil capacity | 2.6 l |
Weight, as shipped | 247 kg |
Weight, in running order | 252.20 kg |
Engine | Air-cooled, Evolution® |
Bore | 88.9 mm |
Stroke | 96.8 mm |
Displacement | 1202 cm3 |
Primary drive | Chain, 38/57 ratio |
Gear ratios (overall) 1st | 9.315 |
Gear ratios (overall) 2nd | 6.653 |
Gear ratios (overall) 3rd | 4.948 |
Gear ratios (overall) 4th | 4.102 |
Gear ratios (overall) 5th | 3.517 |
Gear Ratios (overall) 6th | N/A |
Engine torque (RPM) | 3500 |
Lean angle, right (deg.) | 27 |
Lean angle, left (deg.) | 27 |
Wheels, front type | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Wheels, rear type | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Wheels, optional style type | N/A |
Brakes, caliper type | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), indicator | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Midnight Crimson |
Billiard Teal |
Vivid Black |